Yanmar CEF Replacement Impellers
Yanmar CEF replacement impellers are engineered to provide efficient water circulation for cooling Yanmar marine engines. These impellers come in different drive configurations, such as Pin Drive, Key Drive, and Spline Drive, ensuring compatibility with a range of Yanmar engine models. Each impeller includes essential installation components like gaskets, caps, or bolts for easy setup.
The following table outlines the specifications for each Yanmar CEF replacement impeller:
Types of Cores:
| CEF Article | Yanmar Article | Endgame | Number of Blades | ØA mm | ØB mm | C mm | Included |
| CEF500100 | 104211-42070 | Pin Drive | 6 | 9.54 | 39.6 | 18.94 | Packing + Bolt |
| CEF500162 | 119574-42550 | Spline Drive | 12 | 22.5 | 65.8 | 80 | Packing |
| CEF500161 | 119593-42200 | Spline Drive | 10 | 14.29 | 65 | 68.2 | – |
| CEF500129 | 124223-42092 | Key Drive | 6 | 12.75 | 50.8 | 22.1 | – |
| CEF500108 | 124310-46090 | Key Drive | 12 | 15.93 | 57 | 31.6 | Packing, Cap, Key |
| CEF500106 | 127610-42200 | Spline Drive | 8 | 14.29 | 65 | 50.2 | Packing + Cap |
| CEF500120 | 128170-02070 | Key Drive | 12 | 16 | 65.2 | 41.1 | Packing + Cap |
| CEF500130 | 128170-42070 | Single Flat | 6 | 8 | 31.75 | 12 | – |
| CEF500113 | 128176-42071 | Single Flat | 6 | 8 | 31.3 | 11.9 | – |
| CEF500107 | 129470-42530 | Spline Drive | 12 | 14.29 | 57 | 31.6 | Packing + Cap |
| CEF500107 | 129670-42531 | Spline Drive | 12 | 14.29 | 57 | 31.6 | Packing + Cap |
| CEF500108 | 145410-46090 | Key Drive | 12 | 15.93 | 57 | 31.6 | Packing, Cap, Key |








